Grooving Machine KFU 1000 E in carrying case
Ref. no.:
Master_KFU1000E
- Cutting blade lock
- Powerful motor
- Large chip bag
Technical data
Cutting depth | 0 - 4,5 mm |
Cutting depth | 0 - 3/16 in |
Cutting tool Ø | 120 mm |
Cutting tool Ø | 4 3/4 in |
Nominal No. of strokes – no load | 8000 - 13000 1/min |
Nominal power input | 900 W |
Nominal power input | 1.2 hp |
Weight | 3,8 kg |
Weight | 8,4 lbs |
Universal motor | 230 V / 50 Hz |
Applications
- Cutting grooves
- Compatible materials include resilient floor coverings